top of page

Preppies (22-33 months)
Class Schedule
Class P1 | 8:50am - 10:20am | (Tue, Thu & Sat* / Wed & Fri*) |
Class P2 | 10:35am - 12:05pm | (Tue, Thu & Sat* / Wed & Fri*) |
Class P3 | 1:25pm - 2:55pm | (Wed & Fri / Thu & Sat*) |
Class P4 | 3:10pm - 4:40pm | (Wed & Fri / Thu & Sat*) |
*Putonghua is included in these timeslots
Course D
Wed & Fri (P3 & P4) | 2 Apr - 27 Jun 2025 | $610 x 22 lessons = $13,420 |
Wed & Fri (P1 & P2) | 2 Apr - 27 Jun 2025 | $650 x 22 lessons = $14,300 |
Tue, Thu & Sat (P1 & P2) | 1 Apr - 28 Jun 2025 | $610 x 33 lessons = $20,130 |
Thu & Sat (P3 & P4) | 3 Apr - 28 Jun 2025 | $700 x 21 lessons = $14,700 |
2024-2025 Calendar

bottom of page