top of page
Preppies (22-33 months)
Class Schedule
Class P1 | 8:50am - 10:20am | (Tue, Thu & Sat* / Wed & Fri*) |
Class P2 | 10:35am - 12:05pm | (Tue, Thu & Sat* / Wed & Fri*) |
Class P3 | 1:25pm - 2:55pm | (Wed & Fri / Thu & Sat*) |
Class P4 | 3:10pm - 4:40pm | (Wed & Fri / Thu & Sat*) |
*Putonghua is included in these timeslots
Course C
Wed & Fri (P3 & P4) | 3 Jan - 28 Mar 2025 | $610 x 23 lessons = $14,030 |
Wed & Fri (P1 & P2) | 3 Jan - 28 Mar 2025 | $650 x 23 lessons = $14,950 |
Tue, Thu & Sat (P1 & P2) | 2 Jan - 29 Mar 2025 | $610 x 34 lessons = $20,740 |
Thu & Sat (P3 & P4) | 2 Jan - 29 Mar 2025 | $700 x 24 lessons = $16,800 |
2024-2025 Calendar
bottom of page