top of page

Preppies (22-33 months)
Class Schedule
Class P1 | 8:50am - 10:20am | (Tue, Thu & Sat* / Wed & Fri*) |
Class P2 | 10:35am - 12:05pm | (Tue, Thu & Sat* / Wed & Fri*) |
Class P3 | 1:25pm - 2:55pm | (Wed & Fri / Thu & Sat*) |
Class P4 | 3:10pm - 4:40pm | (Wed & Fri / Thu & Sat*) |
*Putonghua is included in these timeslots
Course A (2025-2026)
Wed & Fri (P3 & P4) | 23 Jul - 26 Sep 2025 | $650 x 20 lessons = $13,000 |
Wed & Fri (P1 & P2) | 23 Jul - 26 Sep 2025 | $665 x 20 lessons = $13,300 |
Tue, Thu & Sat (P1 & P2) | 22 Jul - 27 Sep 2025 | $650 x 30 lessons = $19,500 |
Thu & Sat (P3 & 4) | 24 Jul - 27 Sep 2025 | $715 x 20 lessons = $14,300 |
2025-2026 Calendar

bottom of page